<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[Scanmark_Ltd]</title>
	<atom:link href="http://scanmark.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scanmark.net</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TaxDay &#8212; A News Service on FlipBoard</title>
		<link>http://scanmark.net/?p=290</link>
		<comments>http://scanmark.net/?p=290#comments</comments>
		<pubDate>Fri, 10 May 2013 15:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=290</guid>
		<description><![CDATA[Scanmark announces TaxDay, a Flipboard publication that provides access to tax-related materials in a magazine format. The service includes access to Court and IRS documents and also provides a convenient way to review tax-related stories in other publications. For further information, navigate your mobile device (IPhone, IPad or Android-based) to Flipboard.com and search for &#8220;TaxDay&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scanmark.net/wp-content/uploads/2013/05/TaxDay-e1368198676378.jpg"><img class="size-full wp-image-291 alignright" title="TaxDay" src="http://scanmark.net/wp-content/uploads/2013/05/TaxDay-e1368198676378.jpg" alt="" width="100" height="171" /></a>Scanmark announces<strong> TaxDay</strong>, a Flipboard publication that provides access to tax-related materials in a magazine format. The service includes access to Court and IRS documents and also provides a convenient way to review tax-related stories in other publications. For further information, navigate your mobile device (IPhone, IPad or Android-based) to Flipboard.com and search for &#8220;TaxDay&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanmark Invited to Software Eats DC Conference &#8212; az16</title>
		<link>http://scanmark.net/?p=284</link>
		<comments>http://scanmark.net/?p=284#comments</comments>
		<pubDate>Fri, 10 May 2013 13:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=284</guid>
		<description><![CDATA[Scanmark LTD was invited to the az16 conference &#8220;Software Eats DC&#8221; held on May 9. The conference features start up ventures that provide a variety of services ranging from cybersecurity/malware detection to cloud computing, big data solutions and mobile access to information.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://s2.wp.com/wp-content/themes/vip/a16z/img/A16Z_flash.gif?m=1364499762g" alt="" width="201" height="65" />Scanmark LTD was invited to the az16 conference &#8220;Software Eats DC&#8221; held on May 9. The conference features start up ventures that provide a variety of services ranging from cybersecurity/malware detection to cloud computing, big data solutions and mobile access to information.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcher Speaking on Cloud Computing and &#8216;Underground TV&#8217; at 2013 MADFest</title>
		<link>http://scanmark.net/?p=279</link>
		<comments>http://scanmark.net/?p=279#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Applications]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=279</guid>
		<description><![CDATA[Mark Starcher will be making two presentations at the annual Media Art and Digital Festival on April 19.  Starcher will review the use of cloud computing resources in digital media creation and examine the growing use of &#8216;underground tv&#8217; applications and their use.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcRibe_F-ZNOpSBX9lsYHrivZ2FE048bH749BoDRRDX86A-j5WjUrA" alt="" width="94" height="124" />Mark Starcher will be making two presentations at the annual Media Art and Digital Festival on April 19.  Starcher will review the use of cloud computing resources in digital media creation and examine the growing use of &#8216;underground tv&#8217; applications and their use.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM System Developed for Higher Education</title>
		<link>http://scanmark.net/?p=274</link>
		<comments>http://scanmark.net/?p=274#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Applications]]></category>
		<category><![CDATA[Learning Management]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=274</guid>
		<description><![CDATA[Scanmark LTD is currently beta testing a new business process management system that will allow institutions of higher learning the ability to streamline current business practices such as  purchase orders, expense forms and vacation requests. The software  framework is based on the open source application Processmaker and is running in development and production modes via [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcScLiNESpcMCOotCef_e-SgVE2I4WSjs_SIWPjzWFbh-9HK7gVuA3mzS74" alt="" width="170" height="43" />Scanmark LTD is currently beta testing a new business process management system that will allow institutions of higher learning the ability to streamline current business practices such as  purchase orders, expense forms and vacation requests. The software  framework is based on the open source application Processmaker and is running in development and production modes via virtualized  servers. For more information, please contact Scanmark LTD.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Numbers &#8212; See the Complete Series</title>
		<link>http://scanmark.net/?p=268</link>
		<comments>http://scanmark.net/?p=268#comments</comments>
		<pubDate>Sat, 01 Dec 2012 18:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=268</guid>
		<description><![CDATA[Check out the complete Moving Numbers series at Zolitics.com. This web series follows the fictional campaign of Pennsylvania congressman Bob Saunders.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://zolitics.com/images/zolitics_logo.png" alt="" width="276" height="67" />Check out the complete Moving Numbers series at<a href="http://zolitics.com/"> Zolitics.com</a>. This web series follows the fictional campaign of Pennsylvania congressman Bob Saunders.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Academic Indicators for Higher Education</title>
		<link>http://scanmark.net/?p=260</link>
		<comments>http://scanmark.net/?p=260#comments</comments>
		<pubDate>Sun, 25 Nov 2012 20:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Applications]]></category>
		<category><![CDATA[Learning Management]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=260</guid>
		<description><![CDATA[Scanmark LTD is developing a dashboard of key academic indicators for an academic institution in Northern West Virginia. The dashboard captures key performance indicators including financial results, class and teacher loads, academic testing results and scholarship and grant information. The dashboard is being used by the University as part of its forward looking strategic planning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scanmark.net/wp-content/uploads/2012/11/Zoho-Reports-Life-Science-Dashboard-e1353877009742.png"><img class="size-full wp-image-261 alignright" title="Zoho Reports   Life Science Dashboard" src="http://scanmark.net/wp-content/uploads/2012/11/Zoho-Reports-Life-Science-Dashboard-e1353877009742.png" alt="" width="300" height="212" /></a>Scanmark LTD is developing a dashboard of key academic indicators for an academic institution in Northern West Virginia. The dashboard captures key performance indicators including financial results, class and teacher loads, academic testing results and scholarship and grant information. The dashboard is being used by the University as part of its forward looking strategic planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanmark New Logo Released</title>
		<link>http://scanmark.net/?p=243</link>
		<comments>http://scanmark.net/?p=243#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=243</guid>
		<description><![CDATA[Scanmark&#8217;s new logo has been released. The logo reflects the company&#8217;s roots in scanning and OCR functions while also reflecting the company&#8217;s ongoing cloud/mobile application development efforts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scanmark.net/wp-content/uploads/2012/11/SCANMARK1.jpg"><img src="http://scanmark.net/wp-content/uploads/2012/11/SCANMARK1.jpg" alt="" title="SCANMARK1" width="90" height="86" class="alignleft size-full wp-image-255" /></a>Scanmark&#8217;s new logo has been released. The logo reflects the company&#8217;s roots in scanning and OCR functions while also reflecting the company&#8217;s ongoing cloud/mobile application development efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casebook Court Management System</title>
		<link>http://scanmark.net/?p=240</link>
		<comments>http://scanmark.net/?p=240#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Database Applications]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=240</guid>
		<description><![CDATA[Scanmark LTD is currently developing an online CRM system designed for Circuit Court case management applications. The application, which is currently being beta tested, allows courts to leverage electronic messaging to aid in notifications to clients, attorneys and court personnel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scanmark.net/wp-content/uploads/2012/10/Case-Home-@-CaseBook.png"><img class="alignleft size-medium wp-image-241" title="Case Home @ CaseBook" src="http://scanmark.net/wp-content/uploads/2012/10/Case-Home-@-CaseBook-300x142.png" alt="" width="180" height="85" /></a>Scanmark LTD is currently developing an online CRM system designed for Circuit Court case management applications. The application, which is currently being beta tested, allows courts to leverage electronic messaging to aid in notifications to clients, attorneys and court personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanmark Developing CiviCRM Higher Ed Fundraising Application</title>
		<link>http://scanmark.net/?p=234</link>
		<comments>http://scanmark.net/?p=234#comments</comments>
		<pubDate>Sat, 29 Sep 2012 14:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Applications]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=234</guid>
		<description><![CDATA[Scanmark LTD is currently developing a Higher Education Fundraising application using the CiviCRM/Drupal open source package. The application, which is intended to replace a proprietary giving application, is currently being tested by select users. For further information, contact Scanmark LTD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scanmark.net/wp-content/uploads/2012/09/civicrmdrupal_logo1.png"><img class="alignleft size-thumbnail wp-image-235" title="civicrmdrupal_logo1" src="http://scanmark.net/wp-content/uploads/2012/09/civicrmdrupal_logo1-150x150.png" alt="" width="105" height="105" /></a>Scanmark LTD is currently developing a Higher Education Fundraising application using the CiviCRM/Drupal open source package. The application, which is intended to replace a proprietary giving application, is currently being tested by select users. For further information, contact Scanmark LTD.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Security Conference in DC</title>
		<link>http://scanmark.net/?p=224</link>
		<comments>http://scanmark.net/?p=224#comments</comments>
		<pubDate>Sun, 15 Jul 2012 02:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>

		<guid isPermaLink="false">http://scanmark.net/?p=224</guid>
		<description><![CDATA[Mark Starcher, President of Scanmark LTD, will be participating in a cloud security seminar in Washington DC on July 24.  The conference will bring together industry leaders to discuss security and encryption techniques.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Cloud Security" src="http://d36cz9buwru1tt.cloudfront.net/banner-secure-apps-cloud.jpg" alt="" width="463" height="74" />Mark Starcher, President of Scanmark LTD, will be participating in a cloud security seminar in Washington DC on July 24.  The conference will bring together industry leaders to discuss security and encryption techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://scanmark.net/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
